| Country | ![]() Gold |
![]() Silver |
![]() Bronze |
| Albania | |||
| Algeria | |||
| Andorra | |||
| Argentina | |||
| Armenia | |||
| Australia | |||
| Austria | |||
| Azerbaijan | |||
| Belarus | |||
| Belgium | |||
| Bermuda | |||
| Bosnia and Herzegovina | |||
| Brazil | |||
| Bulgaria | |||
| Canada | |||
| Chile | |||
| China | |||
| Croatia | |||
| Czech Republic | |||
| Denmark | |||
| Estonia | |||
| Ethiopia | |||
| Finland | |||
| France | |||
| Georgia | |||
| Germany | |||
| Great Britain | |||
| Greece | |||
| Hong Kong | |||
| Hungary | |||
| Iceland | |||
| India | |||
| Iran | |||
| Ireland | |||
| Israel | |||
| Italy | |||
| Japan | |||
| Kazakhstan | |||
| Kenya | |||
| Korea | |||
| Latvia | |||
| Lebanon | |||
| Liechenstein | |||
| Lithuania | |||
| Luxembourg | |||
| Macedonia | |||
| Madagascar | |||
| Moldova | |||
| Monaco | |||
| Mongolia | |||
| Nepal | |||
| Netherlands | |||
| New Zealand | |||
| Norway | |||
| Peru | |||
| Poland | |||
| Portugal | |||
| Romania | |||
| Russian Fed. | |||
| San Marino | |||
| Serbia and Montenegro | |||
| Slovakia | |||
| Slovenia | |||
| South Africa | |||
| South Korea | |||
| Spain | |||
| Sweden | |||
| Switzerland | |||
| Taiwan | |||
| Tajikistan | |||
| Thailand | |||
| Turkey | |||
| Ukraine | |||
| United States | |||
| Uzbekistan | |||
| Venezuela | |||
| Virgin Islands |